Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 64.0 | Long | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Certificate | 28.0 | 16.0 | Short | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 41.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 64.0 | 64.0 | Long | Details | ||
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 64.0 | Long | Details | ||
Des Moines Area Community College | Architecture & Construction | Associate of Applied Science Degree | 73.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 71.0 | 82.5 | Long | Details | ||
Des Moines Area Community College | Finance | Certificate | 12.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 64.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 67.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Finance | Certificate | 16.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Finance | Associate of Applied Science Degree | 64.0 | 64.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 73.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Finance | Associate of Applied Science Degree | 67.0 | 66.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 40.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 40.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College |
Applied Engineering Technology-Electro-Mechanical Technologies, AAS |
Advanced Manufacturing | Associate of Applied Science Degree | 68.0 | 80.0 | Long | Details | |
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 33.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 44.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Architecture & Construction | Associate of Applied Science Degree | 69.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Certificate | 23.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 40.0 | 66.0 | Long | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 46.0 | 49.5 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 70.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Government & Public Administration | Certificate | 27.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 67.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Government & Public Administration | Associate of Applied Science Degree | 64.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 85.0 | 96.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 97.0 | Long | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Certificate | 37.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 70.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Certificate | 24.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 84.0 | 96.0 | Long | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 70.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Certificate | 24.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 70.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Communications | Certificate | 27.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College |
Water Treatment and Distribution System Technology, Certificate |
Agriculture, Food & Natural Resources | CTE Diploma | 21.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 83.0 | 96.0 | Long | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 36.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Communications | Certificate | 26.0 | 33.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 36.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College |
Wastewater Treatment and Collection System Technology, Certificate |
Agriculture, Food & Natural Resources | CTE Diploma | 21.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 70.0 | 80.0 | Long | Details | ||
Des Moines Area Community College |
Network Technology-Telecommunications/Data Communications, AAS |
Communications | Associate of Applied Science Degree | 67.0 | 80.0 | Long | Details | |
Des Moines Area Community College | Architecture & Construction | Certificate | 19.0 | 16.0 | Short | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | CTE Diploma | 38.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College |
Network Technology-Telecommunications/Data Communications, AAS |
Communications | Associate of Applied Science Degree | 67.0 | 80.0 | Long | Details | |
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 46.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 36.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 64.0 | 64.0 | Long | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 67.0 | 96.0 | Long | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Certificate | 17.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Certificate | 30.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Certificate | 18.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 66.5 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 75.0 | 96.0 | Long | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 74.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 41.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 78.0 | 96.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 76.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 41.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 65.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 84.0 | 96.5 | Long | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Certificate | 18.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College |
Applied Engineering Technology-Wind Turbine Technologies, AAS |
Advanced Manufacturing | Associate of Applied Science Degree | 69.0 | 80.0 | Long | Details | |
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 21.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 74.0 | 96.0 | Long | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 19.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College |
Interpretation & Translation, Judiciary Interpretation/Translation Concentration |
Education & Training | Associate of Applied Science Degree | 60.0 | 96.0 | Long | Details | |
Des Moines Area Community College | Advanced Manufacturing | Certificate | 27.0 | 33.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 32.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College |
Interpretation & Translation, Healthcare Interpretation/Translation Concentration |
Education & Training | Associate of Applied Science Degree | 60.0 | 96.0 | Long | Details | |
Des Moines Area Community College | Architecture & Construction | Certificate | 19.0 | 16.0 | Short | Details | ||
Des Moines Area Community College | Architecture & Construction | Associate of Applied Science Degree | 64.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 65.0 | 82.0 | Long | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 41.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 19.0 | 48.0 | Medium | Details |