Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Des Moines Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 84.0 | 96.0 | Long | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 19.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Certificate | 24.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 32.0 | 48.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Certificate | 18.0 | 41.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 77.5 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 72.0 | Long | Details | ||
Eastern Iowa Community Colleges | Hospitality & Tourism | Associate of Applied Science Degree | 73.5 | 102.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 32.0 | 33.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Certificate | 36.0 | 41.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 77.5 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 28.3 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Business Management & Administration | Associate of Applied Science Degree | 62.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 41.0 | 49.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 19.0 | 40.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | CTE Diploma | 38.0 | 43.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 65.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | Certificate | 16.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 68.0 | 75.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 89.5 | 88.0 | Long | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 68.0 | 75.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 67.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 85.5 | 76.0 | Long | Details | ||
Eastern Iowa Community Colleges | Business Management & Administration | Certificate | 16.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Information Technology | Certificate | 17.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 67.5 | 76.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | Certificate | 18.0 | 48.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | Certificate | 17.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 65.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 32.0 | 33.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 33.0 | 48.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 27.0 | 33.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 31.0 | 40.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 63.0 | 82.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 22.0 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 65.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 18.0 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Business Management & Administration | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | CTE Diploma | 35.0 | 43.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 26.5 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 64.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 38.0 | 48.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 22.0 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 64.0 | 56.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 18.0 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Law, Public Safety, Corrections & Security | Certificate | 16.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 64.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 65.0 | 78.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 71.3 | 80.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 64.0 | 56.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 26.5 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 31.3 | 40.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | CTE Diploma | 32.0 | 50.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | CTE Diploma | 32.0 | 50.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Law, Public Safety, Corrections & Security | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges |
Automotive Technology Basic Service Certificate Spring Start |
Transportation, Distribution & Logistics | Certificate | 18.0 | 24.0 | Short | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 28.3 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Hospitality & Tourism | Certificate | 16.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 76.0 | 88.0 | Long | Details | ||
Eastern Iowa Community Colleges | Hospitality & Tourism | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 66.0 | 76.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Certificate | 16.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 76.5 | 100.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges |
Diagnostic Cardiac Sonography Associates Degree - Fall Start |
Healthcare & Biosciences | Associate of Applied Science Degree | 77.5 | 56.0 | Long | Details | |
Eastern Iowa Community Colleges | Business Management & Administration | Associate of Applied Science Degree | 65.0 | 84.0 | Long | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 65.0 | 88.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 82.0 | 88.0 | Long | Details | ||
Eastern Iowa Community Colleges | Architecture & Construction | CTE Diploma | 39.0 | 41.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Hospitality & Tourism | Certificate | 16.0 | 40.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Certificate | 19.0 | 16.5 | Short | Details | ||
Eastern Iowa Community Colleges | Hospitality & Tourism | Associate of Applied Science Degree | 67.0 | 80.0 | Long | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Certificate | 17.0 | 16.5 | Short | Details | ||
Eastern Iowa Community Colleges | Education & Training | Certificate | 22.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 41.0 | 48.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 47.0 | 41.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | CTE Diploma | 39.0 | 41.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 62.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Education & Training | Associate of Applied Science Degree | 63.0 | 72.0 | Long | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | CTE Diploma | 43.0 | 43.0 | Medium | Details | ||
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Business Management & Administration | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 68.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 81.0 | 78.0 | Long | Details | ||
Hawkeye Community College | Finance | Associate of Applied Science Degree | 63.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 71.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | Associate of Applied Science Degree | 71.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | Certificate | 20.0 | 16.0 | Short | Details | ||
Hawkeye Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 74.0 | 80.0 | Long | Details | ||
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Architecture & Construction | Associate of Applied Science Degree | 72.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Advanced Manufacturing | Certificate | 19.0 | 16.0 | Short | Details | ||
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 48.0 | Medium | Details |