Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Northwest Iowa Community College | Construction & Engineering | Associate of Applied Science Degree | 75.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 69.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | CTE Diploma | 34.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.0 | 8.4 | 101.0 | Long | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.0 | 84.0 | Long | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 11.3 | 135.0 | Long | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 4.3 | 51.0 | Long | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 5.7 | 68.0 | Long | Details | |
Northwest Iowa Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 7.1 | 85.0 | Long | Details | |
Northwest Iowa Community College |
Business Management |
Management, Business, & Financial Operations | CTE Diploma | 35.0 | 2.8 | 34.0 | Short | Details |
Northwest Iowa Community College |
Small Business Management |
Management, Business, & Financial Operations | Certificate | 16.0 | 1.4 | 17.0 | Short | Details |
Northwest Iowa Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 63.0 | 5.7 | 68.0 | Long | Details | |
Northwest Iowa Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 66.0 | 5.3 | 63.0 | Long | Details | |
Northwest Iowa Community College | Management, Business, & Financial Operations | CTE Diploma | 32.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College |
Administrative Office Management |
Management, Business, & Financial Operations | Associate of Applied Science Degree | 69.0 | 5.7 | 68.0 | Long | Details |
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College |
Virtual Office Management |
Management, Business, & Financial Operations | Associate of Applied Science Degree | 64.0 | 4.3 | 51.0 | Long | Details |
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College |
Administrative Office Assistant |
Management, Business, & Financial Operations | CTE Diploma | 39.0 | 2.8 | 34.0 | Short | Details |
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College |
Virtual Office Management |
Management, Business, & Financial Operations | CTE Diploma | 32.0 | 2.9 | 35.0 | Short | Details |
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 85.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College | Construction & Engineering | Associate of Applied Science Degree | 79.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College | Construction & Engineering | CTE Diploma | 47.0 | 4.9 | 59.0 | Long | Details | |
Northwest Iowa Community College | Construction & Engineering | Certificate | 17.0 | 1.4 | 17.0 | Short | Details | |
Northwest Iowa Community College | Construction & Engineering | Associate of Applied Science Degree | 76.0 | 7.4 | 89.0 | Long | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 78.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 48.0 | 3.5 | 42.0 | Medium | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 84.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College | Transportation & Protective Services | Associate of Applied Science Degree | 85.0 | 7.0 | 84.0 | Long | Details | |
Northwest Iowa Community College | Transportation & Protective Services | CTE Diploma | 35.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Transportation & Protective Services | Associate of Applied Science Degree | 86.0 | 7.0 | 84.0 | Long | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 84.0 | 6.3 | 76.0 | Long | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 41.0 | 3.5 | 42.0 | Medium | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Southeastern Community College |
Industrial Equipment Maintenance |
Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 31.0 | 2.7 | 32.0 | Short | Details |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Southeastern Community College | Transportation & Protective Services | Associate of Applied Science Degree | 80.0 | 6.0 | 72.0 | Long | Details | |
Southeastern Community College | Management, Business, & Financial Operations | CTE Diploma | 30.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Transportation & Protective Services | Associate of Applied Science Degree | 70.5 | 6.0 | 72.0 | Long | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 62.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Transportation & Protective Services | CTE Diploma | 37.5 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Management, Business, & Financial Operations | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 65.0 | 6.7 | 80.0 | Long | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Certificate | 17.0 | 1.3 | 16.0 | Short | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Southeastern Community College |
Entrepreneurship Certificate |
Management, Business, & Financial Operations | Certificate | 18.0 | 4.0 | 48.0 | Medium | Details |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 35.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Certificate | 18.0 | 4.0 | 48.0 | Medium | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College |
Entrepreneurship |
Management, Business, & Financial Operations | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details |
Southeastern Community College | Healthcare & Biosciences | CTE Diploma | 41.0 | 4.7 | 56.0 | Long | Details | |
Southeastern Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 3.3 | 40.0 | Medium | Details | |
Southeastern Community College |
Medical Scribe |
Healthcare & Biosciences | Certificate | 16.0 | 1.3 | 16.0 | Short | Details |
Southeastern Community College |
Occupational Therapy Assistant |
Healthcare & Biosciences | Associate of Applied Science Degree | 83.0 | 7.0 | 84.0 | Long | Details |
Southeastern Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 7.3 | 88.0 | Long | Details | |
Southeastern Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.3 | 88.0 | Long | Details | |
Southeastern Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 61.0 | 6.0 | 72.0 | Long | Details | |
Southeastern Community College | Healthcare & Biosciences | CTE Diploma | 47.5 | 4.0 | 48.0 | Medium | Details | |
Southeastern Community College | Agriculture, Food & Natural Resources | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Agriculture, Food & Natural Resources | Certificate | 17.0 | 1.3 | 16.0 | Short | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Information Technology | Associate of Applied Science Degree | 63.0 | 4.7 | 56.0 | Long | Details | |
Southeastern Community College |
Web Design & Development |
Information Technology | Associate of Applied Science Degree | 66.7 | 6.0 | 72.0 | Long | Details |
Southeastern Community College |
Web Design |
Information Technology | CTE Diploma | 36.0 | 3.3 | 40.0 | Medium | Details |
Southeastern Community College | Information Technology | CTE Diploma | 35.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College |
Healthcare Technology |
Construction & Engineering | Associate of Applied Science Degree | 67.0 | 5.3 | 64.0 | Long | Details |
Southeastern Community College |
Healthcare Technology |
Construction & Engineering | CTE Diploma | 30.0 | 2.7 | 32.0 | Short | Details |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Construction & Engineering | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Construction & Engineering | Associate of Applied Science Degree | 67.0 | 6.0 | 72.0 | Long | Details | |
Southeastern Community College | Construction & Engineering | Associate of Applied Science Degree | 64.0 | 6.0 | 72.0 | Long | Details | |
Southeastern Community College | Construction & Engineering | CTE Diploma | 34.0 | 3.3 | 40.0 | Medium | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Southwestern Community College | Healthcare & Biosciences | CTE Diploma | 39.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 68.0 | 5.3 | 64.0 | Long | Details | |
Southwestern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 70.0 | 5.3 | 64.0 | Long | Details | |
Southwestern Community College | Management, Business, & Financial Operations | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details | |
Southwestern Community College | Information Technology | Associate of Applied Science Degree | 72.0 | 5.3 | 64.0 | Long | Details | |
Southwestern Community College |
Agricultural Business |
Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 5.9 | 71.0 | Long | Details |
Southwestern Community College |
Livestock Production |
Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 5.9 | 71.0 | Long | Details |
Southwestern Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 5.9 | 71.0 | Long | Details | |
Southwestern Community College |
Graphic Design |
Information Technology | Associate of Applied Science Degree | 69.0 | 5.3 | 64.0 | Long | Details |
Southwestern Community College | Information Technology | Associate of Applied Science Degree | 81.0 | 6.5 | 78.0 | Long | Details | |
Southwestern Community College | Information Technology | CTE Diploma | 44.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Transportation & Protective Services | Associate of Applied Science Degree | 66.0 | 5.9 | 71.0 | Long | Details | |
Southwestern Community College | Construction & Engineering | Associate of Applied Science Degree | 83.0 | 6.5 | 78.0 | Long | Details | |
Southwestern Community College | Construction & Engineering | CTE Diploma | 43.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Construction & Engineering | Associate of Applied Science Degree | 76.0 | 6.5 | 78.0 | Long | Details | |
Southwestern Community College | Construction & Engineering | CTE Diploma | 38.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 74.0 | 5.9 | 71.0 | Long | Details | |
Southwestern Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 40.0 | 3.3 | 39.0 | Medium | Details |