Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Iowa Western Community College | Construction & Engineering | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Information Technology | Certificate | 30.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Transportation & Protective Services | Associate of Applied Science Degree | 93.0 | 6.7 | 80.0 | Long | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 73.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Transportation & Protective Services | CTE Diploma | 41.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Transportation & Protective Services | Associate of Applied Science Degree | 78.0 | 6.7 | 80.0 | Long | Details | |
Iowa Western Community College | Information Technology | CTE Diploma | 36.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Transportation & Protective Services | CTE Diploma | 41.0 | 3.3 | 40.0 | Medium | Details | |
Iowa Western Community College | Information Technology | Certificate | 18.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Transportation & Protective Services | Associate of Applied Science Degree | 85.5 | 6.7 | 80.0 | Long | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Transportation & Protective Services | Certificate | 31.0 | 3.3 | 40.0 | Medium | Details | |
Iowa Western Community College | Information Technology | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Transportation & Protective Services | Certificate | 30.5 | 3.3 | 40.0 | Medium | Details | |
Iowa Western Community College | Information Technology | Certificate | 31.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.5 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 28.5 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 35.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Information Technology | Certificate | 18.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | CTE Diploma | 39.0 | 3.3 | 40.0 | Medium | Details | |
Iowa Western Community College | Information Technology | CTE Diploma | 33.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 83.5 | 7.3 | 88.0 | Long | Details | |
Iowa Western Community College | Construction & Engineering | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.2 | 38.0 | Medium | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 27.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | Certificate | 19.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Construction & Engineering | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 71.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 66.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.3 | 88.0 | Long | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 65.0 | 4.7 | 56.0 | Long | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.7 | 44.0 | Medium | Details | |
Iowa Western Community College | Construction & Engineering | Associate of Applied Science Degree | 68.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Construction & Engineering | Associate of Applied Science Degree | 70.0 | 6.2 | 74.0 | Long | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 39.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Construction & Engineering | Certificate | 16.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Construction & Engineering | Associate of Applied Science Degree | 68.0 | 6.7 | 80.0 | Long | Details | |
Iowa Western Community College | Construction & Engineering | Certificate | 18.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 40.0 | 3.3 | 40.0 | Medium | Details | |
Iowa Western Community College | Construction & Engineering | Certificate | 18.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 64.5 | 5.3 | 64.0 | Long | Details | |
Kirkwood Community College | Information Technology | CTE Diploma | 31.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Healthcare & Biosciences | CTE Diploma | 46.5 | 4.0 | 48.0 | Medium | Details | |
Kirkwood Community College | Information Technology | CTE Diploma | 30.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 80.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Kirkwood Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 35.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Healthcare & Biosciences | CTE Diploma | 44.0 | 4.0 | 48.0 | Medium | Details | |
Kirkwood Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 72.0 | 6.7 | 80.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 84.5 | 7.7 | 92.0 | Long | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 68.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 79.0 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 34.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.5 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 35.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 34.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 76.0 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Construction & Engineering | Certificate | 24.0 | 4.0 | 48.0 | Medium | Details | |
Kirkwood Community College |
Clinical Laboratory Assistant |
Healthcare & Biosciences | Certificate | 16.0 | 1.3 | 16.0 | Short | Details |
Kirkwood Community College | Construction & Engineering | Associate of Applied Science Degree | 65.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.7 | 92.0 | Long | Details | |
Kirkwood Community College | Construction & Engineering | Associate of Applied Science Degree | 81.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 5.0 | 60.0 | Long | Details | |
Kirkwood Community College | Construction & Engineering | CTE Diploma | 43.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College |
Business Administration: Administrative Management |
Management, Business, & Financial Operations | Associate of Applied Science Degree | 62.0 | 6.7 | 80.0 | Long | Details |
Kirkwood Community College | Construction & Engineering | Associate of Applied Science Degree | 79.0 | 6.0 | 72.0 | Long | Details | |
Kirkwood Community College | Construction & Engineering | Associate of Applied Science Degree | 66.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College |
Photovoltaic Technologies |
Construction & Engineering | CTE Diploma | 33.0 | 2.7 | 32.0 | Short | Details |
Kirkwood Community College | Construction & Engineering | CTE Diploma | 33.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Kirkwood Community College | Transportation & Protective Services | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Kirkwood Community College |
Human Services |
Management, Business, & Financial Operations | Associate of Applied Science Degree | 63.0 | 6.7 | 80.0 | Long | Details |
Kirkwood Community College | Construction & Engineering | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Construction & Engineering | CTE Diploma | 35.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Construction & Engineering | CTE Diploma | 34.5 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 74.0 | 5.0 | 76.0 | Long | Details | |
Kirkwood Community College | Transportation & Protective Services | Associate of Applied Science Degree | 72.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Transportation & Protective Services | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Transportation & Protective Services | Associate of Applied Science Degree | 63.0 | 5.0 | 60.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 83.0 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Transportation & Protective Services | Associate of Applied Science Degree | 75.5 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Transportation & Protective Services | CTE Diploma | 46.5 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Transportation & Protective Services | Certificate | 17.0 | 1.3 | 16.0 | Short | Details | |
Kirkwood Community College | Information Technology | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 76.0 | 6.7 | 80.0 | Long | Details | |
Kirkwood Community College | Information Technology | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College |
Entry-Level Welder |
Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 34.0 | 2.7 | 32.0 | Short | Details |
Kirkwood Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 6.3 | 76.0 | Long | Details | |
Kirkwood Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 75.0 | 6.7 | 80.0 | Long | Details |