Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Indian Hills Community College | Information Technology | Associate of Applied Science Degree | 84.0 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 81.0 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 80.0 | 7.0 | 84.0 | Long | Details | |
Des Moines Area Community College | Transportation & Protective Services | Associate of Applied Science Degree | 76.0 | 7.0 | 84.0 | Long | Details | |
Iowa Lakes Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.0 | 7.0 | 84.0 | Long | Details | |
Southeastern Community College |
Occupational Therapy Assistant |
Healthcare & Biosciences | Associate of Applied Science Degree | 83.0 | 7.0 | 84.0 | Long | Details |
Indian Hills Community College | Construction & Engineering | Associate of Applied Science Degree | 82.0 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Transportation & Protective Services | Associate of Applied Science Degree | 83.0 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 82.5 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 75.0 | 7.0 | 84.0 | Long | Details | |
Northwest Iowa Community College | Transportation & Protective Services | Associate of Applied Science Degree | 85.0 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Transportation & Protective Services | Associate of Applied Science Degree | 82.0 | 7.0 | 84.0 | Long | Details | |
Northwest Iowa Community College | Transportation & Protective Services | Associate of Applied Science Degree | 86.0 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Transportation & Protective Services | Associate of Applied Science Degree | 76.0 | 7.0 | 84.0 | Long | Details | |
Indian Hills Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 68.0 | 7.0 | 84.0 | Long | Details | |
Southwestern Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 7.1 | 85.0 | Long | Details | |
Northwest Iowa Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 7.1 | 85.0 | Long | Details | |
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 79.0 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.3 | 88.0 | Long | Details | |
Northeast Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 79.0 | 7.3 | 88.0 | Long | Details | |
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.3 | 88.0 | Long | Details | |
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 89.5 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 79.0 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.5 | 7.3 | 88.0 | Long | Details | |
Southeastern Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 83.0 | 7.3 | 88.0 | Long | Details | |
Hawkeye Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.5 | 7.3 | 88.0 | Long | Details | |
Southeastern Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.3 | 88.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 76.0 | 7.3 | 88.0 | Long | Details | |
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 83.5 | 7.3 | 88.0 | Long | Details | |
Northwest Iowa Community College | Construction & Engineering | Associate of Applied Science Degree | 76.0 | 7.4 | 89.0 | Long | Details | |
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.5 | 90.0 | Long | Details | |
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 72.0 | 7.5 | 90.0 | Long | Details | |
Northeast Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 82.0 | 7.7 | 92.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 84.5 | 7.7 | 92.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 7.7 | 92.0 | Long | Details | |
Northeast Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 81.5 | 7.7 | 92.0 | Long | Details | |
Hawkeye Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 8.0 | 96.0 | Long | Details | |
Indian Hills Community College | Construction & Engineering | Associate of Applied Science Degree | 78.0 | 8.0 | 96.0 | Long | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 8.0 | 96.0 | Long | Details | |
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 60.0 | 8.0 | 96.0 | Long | Details | |
Des Moines Area Community College | Transportation & Protective Services | Associate of Applied Science Degree | 74.0 | 8.0 | 96.0 | Long | Details | |
Des Moines Area Community College |
Interpretation and translation, Judiciary |
Transportation & Protective Services | Associate of Applied Science Degree | 60.0 | 8.0 | 96.0 | Long | Details |
Indian Hills Community College | Construction & Engineering | Associate of Applied Science Degree | 86.0 | 8.0 | 96.0 | Long | Details | |
Des Moines Area Community College | Transportation & Protective Services | Associate of Applied Science Degree | 84.0 | 8.0 | 96.0 | Long | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 83.0 | 8.0 | 96.0 | Long | Details | |
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 83.0 | 8.0 | 96.0 | Long | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 77.5 | 8.0 | 96.0 | Long | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 37.0 | 8.0 | 96.0 | Long | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 84.0 | 8.0 | 96.0 | Long | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 83.0 | 8.0 | 96.0 | Long | Details | |
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 84.0 | 8.0 | 96.5 | Long | Details | |
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 8.1 | 97.0 | Long | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.0 | 8.4 | 101.0 | Long | Details | |
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.0 | 8.5 | 102.0 | Long | Details | |
Northeast Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 84.5 | 8.7 | 104.0 | Long | Details | |
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.0 | 8.8 | 105.0 | Long | Details | |
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 8.8 | 105.0 | Long | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 11.3 | 135.0 | Long | Details |