Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Iowa Lakes Community College | Construction & Engineering | Associate of Applied Science Degree | 75.0 | 6.0 | 72.0 | Long | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 65.0 | 6.7 | 80.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.5 | 7.3 | 88.0 | Long | Details | |
Des Moines Area Community College | Transportation & Protective Services | Associate of Applied Science Degree | 77.0 | 6.7 | 80.0 | Long | Details | |
Iowa Lakes Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 85.0 | 7.0 | 84.0 | Long | Details | |
Northeast Iowa Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 5.3 | 64.0 | Long | Details | |
North Iowa Area Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 5.1 | 61.0 | Long | Details | |
Iowa Western Community College | Transportation & Protective Services | Associate of Applied Science Degree | 78.0 | 6.7 | 80.0 | Long | Details | |
Northwest Iowa Community College | Construction & Engineering | Associate of Applied Science Degree | 76.0 | 7.4 | 89.0 | Long | Details | |
Hawkeye Community College | Transportation & Protective Services | Associate of Applied Science Degree | 71.0 | 5.3 | 64.0 | Long | Details | |
North Iowa Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 77.0 | 5.7 | 68.0 | Long | Details | |
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 40.0 | 5.5 | 66.0 | Long | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 6.3 | 76.0 | Long | Details | |
Des Moines Area Community College | Construction & Engineering | Associate of Applied Science Degree | 69.0 | 6.7 | 80.0 | Long | Details | |
Iowa Valley Community College District | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 32.5 | 2.7 | 32.0 | Short | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 27.0 | 2.7 | 32.0 | Short | Details | |
Indian Hills Community College | Construction & Engineering | CTE Diploma | 37.0 | 3.0 | 36.0 | Short | Details | |
Northeast Iowa Community College |
Mobile Application Development |
Information Technology | Certificate | 21.0 | 2.7 | 32.0 | Short | Details |
Eastern Iowa Community Colleges | Construction & Engineering | Certificate | 16.0 | 2.7 | 32.0 | Short | Details | |
Iowa Lakes Community College | Construction & Engineering | CTE Diploma | 38.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Western Iowa Tech Community College | Construction & Engineering | Certificate | 20.0 | 1.3 | 16.0 | Short | Details | |
Northeast Iowa Community College | Management, Business, & Financial Operations | Certificate | 19.0 | 2.7 | 32.0 | Short | Details | |
Hawkeye Community College | Information Technology | CTE Diploma | 34.0 | 2.7 | 32.0 | Short | Details | |
North Iowa Area Community College | Information Technology | Certificate | 18.0 | 1.3 | 15.0 | Short | Details | |
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Iowa Central Community College | Agriculture, Food & Natural Resources | Certificate | 18.0 | 1.3 | 15.0 | Short | Details | |
North Iowa Area Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 34.0 | 2.5 | 30.0 | Short | Details | |
Northwest Iowa Community College |
Business Management |
Management, Business, & Financial Operations | CTE Diploma | 35.0 | 2.8 | 34.0 | Short | Details |
North Iowa Area Community College | Management, Business, & Financial Operations | CTE Diploma | 33.0 | 2.7 | 32.0 | Short | Details | |
Iowa Valley Community College District | Healthcare & Biosciences | CTE Diploma | 47.5 | 3.1 | 37.0 | Short | Details | |
Southeastern Community College |
Healthcare Technology |
Construction & Engineering | CTE Diploma | 30.0 | 2.7 | 32.0 | Short | Details |
Eastern Iowa Community Colleges | Construction & Engineering | CTE Diploma | 39.0 | 3.3 | 40.0 | Short | Details | |
Des Moines Area Community College | Management, Business, & Financial Operations | Certificate | 27.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Information Technology | Certificate | 18.0 | 1.3 | 16.0 | Short | Details | |
Western Iowa Tech Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 38.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Indian Hills Community College | Transportation & Protective Services | Certificate | 22.0 | 2.0 | 24.0 | Short | Details | |
Northeast Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details | |
Western Iowa Tech Community College | Construction & Engineering | Certificate | 18.0 | 1.3 | 16.0 | Short | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 36.0 | 3.5 | 42.0 | Short | Details | |
Iowa Central Community College | Agriculture, Food & Natural Resources | Certificate | 18.0 | 1.3 | 15.0 | Short | Details | |
North Iowa Area Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 37.0 | 2.5 | 30.0 | Short | Details | |
Iowa Valley Community College District | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 41.0 | 3.1 | 37.0 | Short | Details | |
Northwest Iowa Community College |
Small Business Management |
Management, Business, & Financial Operations | Certificate | 16.0 | 1.4 | 17.0 | Short | Details |
Indian Hills Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 37.0 | 3.0 | 36.0 | Short | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 35.0 | 2.7 | 32.0 | Short | Details | |
Indian Hills Community College | Transportation & Protective Services | Certificate | 19.0 | 2.0 | 24.0 | Short | Details | |
Kirkwood Community College |
Clinical Laboratory Assistant |
Healthcare & Biosciences | Certificate | 16.0 | 1.3 | 16.0 | Short | Details |
Iowa Western Community College | Construction & Engineering | Certificate | 16.0 | 2.7 | 32.0 | Short | Details | |
Iowa Lakes Community College | Management, Business, & Financial Operations | CTE Diploma | 35.0 | 2.7 | 32.0 | Short | Details | |
Western Iowa Tech Community College | Construction & Engineering | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details | |
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Iowa Valley Community College District | Agriculture, Food & Natural Resources | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 38.0 | 3.5 | 42.0 | Short | Details | |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details | |
North Iowa Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Iowa Valley Community College District | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 40.0 | 3.1 | 37.0 | Short | Details | |
Iowa Central Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 34.0 | 2.5 | 30.0 | Short | Details | |
Hawkeye Community College | Management, Business, & Financial Operations | CTE Diploma | 29.0 | 2.7 | 32.0 | Short | Details | |
Iowa Valley Community College District | Management, Business, & Financial Operations | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details | |
Eastern Iowa Community Colleges | Transportation & Protective Services | CTE Diploma | 36.0 | 3.3 | 40.0 | Short | Details | |
Kirkwood Community College | Transportation & Protective Services | Certificate | 17.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Information Technology | Certificate | 16.0 | 1.3 | 16.0 | Short | Details | |
Western Iowa Tech Community College | Construction & Engineering | CTE Diploma | 31.0 | 2.7 | 32.0 | Short | Details | |
Indian Hills Community College | Transportation & Protective Services | Certificate | 20.0 | 2.0 | 24.0 | Short | Details | |
Western Iowa Tech Community College | Construction & Engineering | Certificate | 17.0 | 1.3 | 16.0 | Short | Details | |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 20.0 | 1.3 | 16.0 | Short | Details | |
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Information Technology | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Information Technology | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Northwest Iowa Community College | Management, Business, & Financial Operations | CTE Diploma | 32.0 | 2.8 | 34.0 | Short | Details | |
Iowa Valley Community College District |
Business Administration - Small Business Practitioner (E/MVBSM) |
Management, Business, & Financial Operations | CTE Diploma | 33.0 | 2.7 | 32.0 | Short | Details |
Southwestern Community College | Management, Business, & Financial Operations | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details | |
Indian Hills Community College | Construction & Engineering | Certificate | 22.0 | 2.0 | 24.0 | Short | Details | |
Northeast Iowa Community College |
Renewable Energy |
Healthcare & Biosciences | CTE Diploma | 30.0 | 2.7 | 32.0 | Short | Details |
Iowa Western Community College | Information Technology | Certificate | 31.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Construction & Engineering | Certificate | 18.0 | 1.3 | 16.0 | Short | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 16.5 | 1.3 | 16.0 | Short | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 37.0 | 2.7 | 32.0 | Short | Details | |
Northwest Iowa Community College | Transportation & Protective Services | CTE Diploma | 35.0 | 2.8 | 34.0 | Short | Details | |
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 27.0 | 2.8 | 33.0 | Short | Details | |
Iowa Central Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 36.0 | 2.5 | 30.0 | Short | Details | |
Hawkeye Community College | Management, Business, & Financial Operations | CTE Diploma | 28.0 | 2.7 | 32.0 | Short | Details | |
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 2.7 | 32.0 | Short | Details | |
Eastern Iowa Community Colleges | Construction & Engineering | Certificate | 32.0 | 2.7 | 32.0 | Short | Details | |
Iowa Valley Community College District |
Business Administration Entrepreneurship Certificate (MVENT) |
Management, Business, & Financial Operations | Certificate | 21.0 | 2.7 | 32.0 | Short | Details |
Iowa Central Community College | Management, Business, & Financial Operations | CTE Diploma | 30.0 | 2.5 | 30.0 | Short | Details | |
Indian Hills Community College | Construction & Engineering | Certificate | 21.0 | 2.0 | 24.0 | Short | Details | |
Eastern Iowa Community Colleges | Transportation & Protective Services | CTE Diploma | 43.0 | 3.3 | 40.0 | Short | Details | |
Kirkwood Community College |
Entry-Level Welder |
Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 34.0 | 2.7 | 32.0 | Short | Details |
Des Moines Area Community College | Construction & Engineering | Certificate | 19.0 | 1.3 | 16.0 | Short | Details | |
Northeast Iowa Community College |
Digital Graphics |
Information Technology | Certificate | 18.0 | 2.5 | Short | Details | |
Western Iowa Tech Community College | Transportation & Protective Services | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 2.8 | 34.0 | Short | Details | |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 35.0 | 2.7 | 32.0 | Short | Details |