Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 48.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.2 | 38.0 | Medium | Details | |
Des Moines Area Community College | Construction & Engineering | CTE Diploma | 31.0 | 4.0 | 48.0 | Medium | Details | |
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 47.5 | 4.3 | 52.0 | Medium | Details | |
Des Moines Area Community College | Construction & Engineering | CTE Diploma | 47.0 | 4.0 | 48.0 | Medium | Details | |
Western Iowa Tech Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 65.0 | 4.8 | 58.0 | Medium | Details | |
Northeast Iowa Community College | Agriculture, Food & Natural Resources | CTE Diploma | 36.0 | 4.0 | 48.0 | Medium | Details | |
Southwestern Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 40.0 | 3.3 | 39.0 | Medium | Details | |
Northeast Iowa Community College | Construction & Engineering | CTE Diploma | 48.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Healthcare & Biosciences | CTE Diploma | 46.5 | 4.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Transportation & Protective Services | CTE Diploma | 46.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Lakes Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 43.0 | 3.3 | 40.0 | Medium | Details | |
Iowa Central Community College | Construction & Engineering | CTE Diploma | 31.0 | 3.8 | 45.0 | Medium | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 37.0 | 3.3 | 40.0 | Medium | Details | |
Southeastern Community College |
Entrepreneurship Certificate |
Management, Business, & Financial Operations | Certificate | 18.0 | 4.0 | 48.0 | Medium | Details |
Southwestern Community College | Transportation & Protective Services | CTE Diploma | 48.0 | 3.3 | 39.0 | Medium | Details | |
Northeast Iowa Community College | Construction & Engineering | CTE Diploma | 46.0 | 3.7 | 44.0 | Medium | Details | |
Indian Hills Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 37.0 | 4.3 | 52.0 | Medium | Details | |
Mercy College of Health Sciences | Healthcare & Biosciences | Associate of Applied Science Degree | 41.0 | 3.0 | 36.0 | Medium | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 36.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 40.0 | 4.0 | 48.0 | Medium | Details | |
Hawkeye Community College | Construction & Engineering | CTE Diploma | 48.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 35.0 | 3.3 | 40.0 | Medium | Details | |
Kirkwood Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 35.0 | 3.7 | 44.0 | Medium | Details | |
Des Moines Area Community College | Construction & Engineering | CTE Diploma | 40.0 | 4.0 | 48.0 | Medium | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Certificate | 18.0 | 4.0 | 48.0 | Medium | Details | |
Northeast Iowa Community College | Construction & Engineering | CTE Diploma | 47.5 | 3.7 | 44.0 | Medium | Details | |
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 45.5 | 4.0 | 48.0 | Medium | Details | |
Mercy College of Health Sciences | Healthcare & Biosciences | Associate of Applied Science Degree | 39.0 | 3.3 | 39.0 | Medium | Details | |
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 47.0 | 4.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 40.0 | 4.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Construction & Engineering | CTE Diploma | 48.0 | 4.0 | 48.0 | Medium | Details | |
Southwestern Community College | Transportation & Protective Services | CTE Diploma | 42.0 | 3.3 | 39.0 | Medium | Details | |
Indian Hills Community College | Construction & Engineering | CTE Diploma | 42.0 | 4.0 | 48.0 | Medium | Details | |
Kirkwood Community College | Healthcare & Biosciences | CTE Diploma | 44.0 | 4.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Information Technology | CTE Diploma | 37.0 | 4.0 | 48.0 | Medium | Details | |
Hawkeye Community College | Transportation & Protective Services | CTE Diploma | 43.0 | 3.3 | 40.0 | Medium | Details | |
North Iowa Area Community College | Transportation & Protective Services | CTE Diploma | 39.0 | 3.1 | 37.0 | Medium | Details | |
Southeastern Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 3.3 | 40.0 | Medium | Details | |
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.0 | 36.0 | Medium | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 29.0 | 3.3 | 40.0 | Medium | Details | |
Des Moines Area Community College | Construction & Engineering | CTE Diploma | 41.0 | 4.0 | 48.0 | Medium | Details | |
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 46.0 | 3.3 | 40.0 | Medium | Details | |
Northeast Iowa Community College | Healthcare & Biosciences | CTE Diploma | 42.8 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Transportation & Protective Services | CTE Diploma | 41.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.7 | 44.0 | Medium | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Central Community College | Construction & Engineering | CTE Diploma | 42.0 | 3.8 | 45.0 | Medium | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 34.0 | 3.7 | 44.0 | Medium | Details | |
Iowa Valley Community College District | Healthcare & Biosciences | CTE Diploma | 48.0 | 4.0 | 48.0 | Medium | Details | |
Southeastern Community College |
Web Design |
Information Technology | CTE Diploma | 36.0 | 3.3 | 40.0 | Medium | Details |
Iowa Lakes Community College | Healthcare & Biosciences | CTE Diploma | 44.0 | 3.5 | 42.0 | Medium | Details | |
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 4.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Central Community College | Architecture & Construction | CTE Diploma | 45.0 | 3.8 | 46.0 | Medium | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 35.0 | 3.7 | 44.0 | Medium | Details | |
Des Moines Area Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 64.0 | 4.0 | 48.0 | Medium | Details | |
Northeast Iowa Community College |
Information Security |
Information Technology | Certificate | 21.0 | 4.0 | 48.0 | Medium | Details |
Southwestern Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 38.0 | 3.3 | 39.0 | Medium | Details | |
Northeast Iowa Community College | Transportation & Protective Services | CTE Diploma | 48.0 | 3.7 | 44.0 | Medium | Details | |
Des Moines Area Community College | Transportation & Protective Services | CTE Diploma | 40.0 | 4.0 | 48.0 | Medium | Details | |
Mercy College of Health Science | Healthcare & Biosciences | Associate of Science Degree | 41.0 | Medium | Details | |||
Iowa Western Community College | Transportation & Protective Services | CTE Diploma | 41.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Construction & Engineering | CTE Diploma | 38.0 | 3.3 | 40.0 | Medium | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 34.0 | 3.7 | 44.0 | Medium | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 48.0 | 3.8 | 45.0 | Medium | Details | |
Iowa Western Community College | Information Technology | CTE Diploma | 36.0 | 4.0 | 48.0 | Medium | Details | |
Northeast Iowa Community College | Transportation & Protective Services | CTE Diploma | 48.0 | 3.7 | 44.0 | Medium | Details | |
Des Moines Area Community College | Transportation & Protective Services | CTE Diploma | 45.0 | 4.0 | 48.0 | Medium | Details | |
Mercy College of Health Science | Healthcare & Biosciences | Associate of Science Degree | 39.0 | Medium | Details | |||
Iowa Lakes Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 3.5 | 42.0 | Medium | Details | |
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 4.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Information Technology | Certificate | 25.0 | 4.0 | 48.0 | Medium | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 48.0 | 3.5 | 42.0 | Medium | Details | |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 48.0 | 4.0 | 48.0 | Medium | Details | |
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 46.5 | 4.0 | 48.0 | Medium | Details | |
Kirkwood Community College | Construction & Engineering | Certificate | 24.0 | 4.0 | 48.0 | Medium | Details | |
Southwestern Community College | Healthcare & Biosciences | CTE Diploma | 39.0 | 3.3 | 39.0 | Medium | Details | |
Des Moines Area Community College | Transportation & Protective Services | CTE Diploma | 44.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 39.0 | 4.0 | 48.0 | Medium | Details | |
Northeast Iowa Community College | Management, Business, & Financial Operations | CTE Diploma | 37.0 | 3.7 | 44.0 | Medium | Details | |
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 41.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Western Community College | Transportation & Protective Services | Certificate | 31.0 | 3.3 | 40.0 | Medium | Details | |
Des Moines Area Community College | Information Technology | Certificate | 19.0 | 4.0 | 48.0 | Medium | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 38.0 | 4.0 | 48.0 | Medium | Details | |
Southeastern Community College | Healthcare & Biosciences | CTE Diploma | 47.5 | 4.0 | 48.0 | Medium | Details | |
Iowa Central Community College | Healthcare & Biosciences | CTE Diploma | 41.5 | 5.0 | 60.0 | Medium | Details | |
Southwestern Community College | Information Technology | CTE Diploma | 44.0 | 3.3 | 39.0 | Medium | Details | |
Kirkwood Community College | Transportation & Protective Services | CTE Diploma | 46.5 | 3.7 | 44.0 | Medium | Details | |
Northeast Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 43.5 | 3.7 | 44.0 | Medium | Details | |
Des Moines Area Community College | Transportation & Protective Services | Certificate | 23.0 | 4.0 | 48.0 | Medium | Details | |
North Iowa Area Community College | Information Technology | CTE Diploma | 35.0 | 3.1 | 37.0 | Medium | Details | |
Iowa Western Community College | Transportation & Protective Services | Certificate | 30.5 | 3.3 | 40.0 | Medium | Details | |
Iowa Central Community College | Information Technology | Certificate | 21.0 | 3.8 | 45.0 | Medium | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 24.0 | 4.0 | 48.0 | Medium | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 47.0 | 4.0 | 48.0 | Medium | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 31.3 | 3.3 | 40.0 | Medium | Details | |
Des Moines Area Community College | Transportation & Protective Services | Certificate | 34.0 | 4.0 | 48.0 | Medium | Details | |
Iowa Lakes Community College | Hospitality & Tourism | CTE Diploma | 41.0 | 2.7 | 32.0 | Medium | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 38.0 | 4.0 | 48.0 | Medium | Details |