Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Iowa Valley Community College District | Advanced Manufacturing | CTE Diploma | 41.0 | 37.0 | Medium | Details | ||
Northwest Iowa Community College | Business Management & Administration | CTE Diploma | 40.0 | 34.0 | Medium | Details | ||
Iowa Western Community College | Architecture & Construction | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Iowa Central Community College | Information Technology | CTE Diploma | 29.0 | 30.0 | Medium | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 32.0 | 30.0 | Medium | Details | ||
Western Iowa Tech Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Indian Hills Community College | Advanced Manufacturing | Certificate | 33.0 | 36.0 | Medium | Details | ||
Kirkwood Community College | Architecture & Construction | Certificate | 17.0 | 32.0 | Medium | Details | ||
Iowa Central Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 30.0 | 30.0 | Medium | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Information Technology | CTE Diploma | 36.0 | 40.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Certificate | 36.0 | 41.0 | Medium | Details | ||
North Iowa Area Community College | Architecture & Construction | CTE Diploma | 30.0 | 31.0 | Medium | Details | ||
North Iowa Area Community College | Architecture & Construction | CTE Diploma | 38.0 | 39.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 19.0 | 40.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 28.3 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | CTE Diploma | 40.0 | 37.0 | Medium | Details | ||
Northwest Iowa Community College | Business Management & Administration | CTE Diploma | 39.0 | 34.0 | Medium | Details | ||
Western Iowa Tech Community College | Architecture & Construction | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | CTE Diploma | 32.0 | 50.0 | Medium | Details | ||
Iowa Valley Community College District |
Computer Network Management & Technology Practitioner (MVCNP) |
Information Technology | CTE Diploma | 37.0 | 32.0 | Medium | Details | |
Southeastern Community College |
Introduction to Modern Food Production, Agriculture & the Environment |
Agriculture, Food & Natural Resources | CTE Diploma | 35.0 | 32.0 | Medium | Details | |
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 64.0 | 48.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 31.3 | 40.0 | Medium | Details | ||
Kirkwood Community College | Architecture & Construction | CTE Diploma | 32.0 | 44.0 | Medium | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Certificate | 17.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 41.0 | 49.0 | Medium | Details | ||
Kirkwood Community College | Advanced Manufacturing | Certificate | 24.0 | 48.0 | Medium | Details | ||
Northeast Iowa Community College | Transportation, Distribution & Logistics | CTE Diploma | 48.0 | 44.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | CTE Diploma | 30.0 | 31.0 | Medium | Details | ||
Southwestern Community College | Architecture & Construction | CTE Diploma | 43.0 | 39.0 | Medium | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | CTE Diploma | 47.0 | 42.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | Certificate | 18.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | CTE Diploma | 41.0 | 37.0 | Medium | Details | ||
Northwest Iowa Community College | Business Management & Administration | CTE Diploma | 32.0 | 35.0 | Medium | Details | ||
Southwestern Community College | Architecture & Construction | CTE Diploma | 38.0 | 39.0 | Medium | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | CTE Diploma | 32.0 | 50.0 | Medium | Details | ||
Iowa Western Community College | Architecture & Construction | CTE Diploma | 27.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Information Technology | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 41.0 | 48.0 | Medium | Details | ||
Indian Hills Community College | Advanced Manufacturing | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Certificate | 18.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | Certificate | 16.0 | 32.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | CTE Diploma | 37.0 | 30.0 | Medium | Details | ||
Iowa Valley Community College District | Transportation, Distribution & Logistics | CTE Diploma | 31.0 | 48.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 31.0 | 32.0 | Medium | Details | ||
Iowa Central Community College | Business Management & Administration | CTE Diploma | 32.0 | 30.0 | Medium | Details | ||
Iowa Lakes Community College | Architecture & Construction | CTE Diploma | 42.0 | 40.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | CTE Diploma | 38.0 | 43.0 | Medium | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | CTE Diploma | 40.0 | 37.0 | Medium | Details | ||
Indian Hills Community College | Business Management & Administration | CTE Diploma | 38.0 | 36.0 | Medium | Details | ||
Northeast Iowa Community College | Architecture & Construction | CTE Diploma | 48.0 | 44.0 | Medium | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | CTE Diploma | 43.0 | 40.0 | Medium | Details | ||
Indian Hills Community College | Advanced Manufacturing | CTE Diploma | 37.0 | 52.0 | Medium | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 33.0 | 48.0 | Medium | Details | ||
Iowa Valley Community College District |
Computer Network Management & Technology Practitioner (MVCNP) |
Information Technology | CTE Diploma | 37.0 | 32.0 | Medium | Details | |
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Architecture & Construction | CTE Diploma | 32.5 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
North Iowa Area Community College | Business Management & Administration | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Iowa Western Community College | Information Technology | Certificate | 30.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Iowa Central Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 30.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Iowa Central Community College | Business Management & Administration | Certificate | 21.0 | 30.0 | Medium | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Architecture & Construction | CTE Diploma | 37.0 | 40.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 40.0 | 48.0 | Medium | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Architecture & Construction | CTE Diploma | 41.0 | 37.0 | Medium | Details | ||
Northeast Iowa Community College | Business Management & Administration | CTE Diploma | 37.0 | 44.0 | Medium | Details | ||
Iowa Central Community College | Architecture & Construction | CTE Diploma | 45.0 | 46.0 | Medium | Details | ||
Northwest Iowa Community College | Healthcare & Biosciences | CTE Diploma | 34.0 | 34.0 | Medium | Details | ||
Indian Hills Community College | Advanced Manufacturing | CTE Diploma | 37.0 | 52.0 | Medium | Details | ||
Hawkeye Community College | Information Technology | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Iowa Western Community College | Architecture & Construction | CTE Diploma | 33.5 | 32.0 | Medium | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 36.0 | Medium | Details | ||
Iowa Valley Community College District | Business Management & Administration | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Law, Public Safety, Corrections & Security | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 28.0 | 36.0 | Medium | Details | ||
Iowa Western Community College | Information Technology | Certificate | 30.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Finance | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | CTE Diploma | 37.0 | 30.0 | Medium | Details | ||
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 34.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 40.0 | 48.0 | Medium | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
North Iowa Area Community College | Business Management & Administration | CTE Diploma | 30.0 | 30.0 | Medium | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Architecture & Construction | CTE Diploma | 48.0 | 44.0 | Medium | Details |