Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
North Iowa Area Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.0 | 60.0 | Long | Details | |
Kirkwood Community College | Transportation & Protective Services | Associate of Applied Science Degree | 63.0 | 5.0 | 60.0 | Long | Details | |
North Iowa Area Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.0 | 60.0 | Long | Details | |
Iowa Central Community College | Healthcare & Biosciences | CTE Diploma | 41.5 | 5.0 | 60.0 | Medium | Details | |
Indian Hills Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 5.0 | 60.0 | Long | Details | |
North Iowa Area Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.0 | 60.0 | Long | Details | |
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 63.0 | 5.0 | 60.0 | Long | Details | |
North Iowa Area Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.0 | 60.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 5.0 | 60.0 | Long | Details | |
St. Lukes College | Healthcare & Biosciences | Associate of Applied Science Degree | 76.0 | 5.0 | 60.0 | Long | Details | |
St. Lukes College | Healthcare & Biosciences | Associate of Applied Science Degree | 77.0 | 5.0 | 60.0 | Long | Details | |
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 72.0 | 5.0 | 60.0 | Long | Details | |
Mercy College of Health Sciences | Healthcare & Biosciences | Associate of Applied Science Degree | 77.0 | 5.0 | 60.0 | Long | Details | |
North Iowa Area Community College | Construction & Engineering | Associate of Applied Science Degree | 60.0 | 5.0 | 60.0 | Long | Details | |
St. Lukes College | Healthcare & Biosciences | Associate of Applied Science Degree | 72.0 | 5.0 | 60.0 | Long | Details | |
North Iowa Area Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 5.1 | 61.0 | Long | Details | |
Northwest Iowa Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 66.0 | 5.3 | 63.0 | Long | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Transportation & Protective Services | Associate of Applied Science Degree | 62.0 | 5.3 | 64.0 | Long | Details | |
Des Moines Area Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Management, Business, & Financial Operations | Associate of Applied Science Degree | 61.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Transportation & Protective Services | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Western Iowa Tech Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 66.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 5.3 | 64.0 | Long | Details | |
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 71.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Transportation & Protective Services | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Iowa Central Community College | Transportation & Protective Services | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 5.3 | 64.0 | Long | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 35.0 | 5.3 | 64.0 | Long | Details | |
Iowa Lakes Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 68.0 | 5.3 | 64.0 | Long | Details | |
Northeast Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 67.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Western Iowa Tech Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 65.5 | 5.3 | 64.0 | Long | Details | |
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Information Technology | Associate of Applied Science Degree | 70.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 73.0 | 5.3 | 64.0 | Long | Details | |
Northeast Iowa Community College | Transportation & Protective Services | Associate of Applied Science Degree | 75.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Construction & Engineering | Associate of Applied Science Degree | 68.0 | 5.3 | 64.0 | Long | Details | |
Northeast Iowa Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 5.3 | 64.0 | Long | Details | |
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 68.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Transportation & Protective Services | Associate of Applied Science Degree | 76.0 | 5.3 | 64.0 | Long | Details | |
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 65.5 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Northeast Iowa Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Transportation & Protective Services | Associate of Applied Science Degree | 71.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College |
Healthcare Technology |
Construction & Engineering | Associate of Applied Science Degree | 67.0 | 5.3 | 64.0 | Long | Details |
Southwestern Community College |
Graphic Design |
Information Technology | Associate of Applied Science Degree | 69.0 | 5.3 | 64.0 | Long | Details |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Northeast Iowa Community College | Information Technology | Associate of Applied Science Degree | 73.0 | 5.3 | 64.0 | Long | Details | |
Northeast Iowa Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Management, Business, & Financial Operations | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 5.3 | 64.0 | Long | Details | |
Southwestern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 68.0 | 5.3 | 64.0 | Long | Details | |
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Construction & Engineering | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Construction & Engineering | Associate of Applied Science Degree | 72.0 | 5.3 | 64.0 | Long | Details | |
Southwestern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 70.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 5.3 | 64.0 | Long | Details | |
Western Iowa Tech Community College | Transportation & Protective Services | Associate of Applied Science Degree | 67.0 | 5.3 | 64.0 | Long | Details | |
Iowa Central Community College | Management, Business, & Financial Operations | CTE Diploma | 60.0 | 5.3 | 64.0 | Medium | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 60.0 | 5.3 | 64.0 | Long | Details | |
North Iowa Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Information Technology | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 62.0 | 5.3 | 64.0 | Long | Details | |
Eastern Iowa Community Colleges | Transportation & Protective Services | Associate of Applied Science Degree | 62.0 | 5.3 | 64.0 | Long | Details | |
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 62.0 | 5.3 | 64.0 | Long | Details | |
Southwestern Community College | Information Technology | Associate of Applied Science Degree | 72.0 | 5.3 | 64.0 | Long | Details | |
Western Iowa Tech Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 67.0 | 5.3 | 64.0 | Long | Details | |
Des Moines Area Community College | Transportation & Protective Services | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Management, Business, & Financial Operations | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 62.0 | 5.3 | 64.0 | Long | Details | |
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 69.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Construction & Engineering | Associate of Applied Science Degree | 76.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Hospitality & Tourism | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 65.0 | 5.3 | 64.0 | Long | Details | |
Kirkwood Community College | Management, Business, & Financial Operations | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Southeastern Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 64.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 66.0 | 5.3 | 64.0 | Long | Details | |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | Associate of Applied Science Degree | 71.0 | 5.3 | 64.0 | Long | Details | |
Iowa Valley Community College District | Construction & Engineering | Associate of Applied Science Degree | 63.0 | 5.3 | 64.0 | Long | Details | |
Western Iowa Tech Community College | Transportation & Protective Services | Associate of Applied Science Degree | 66.0 | 5.3 | 64.0 | Long | Details | |
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 67.0 | 5.3 | 64.0 | Long | Details |