Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Des Moines Area Community College | Transportation & Protective Services | Certificate | 17.0 | 2.7 | 32.0 | Short | Details | |
Iowa Valley Community College District | Management, Business, & Financial Operations | CTE Diploma | 35.0 | 2.7 | 32.0 | Short | Details | |
Southeastern Community College | Management, Business, & Financial Operations | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 24.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Information Technology | CTE Diploma | 33.0 | 2.7 | 32.0 | Short | Details | |
Iowa Lakes Community College | Construction & Engineering | CTE Diploma | 39.0 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Kirkwood Community College | Information Technology | CTE Diploma | 31.0 | 2.7 | 32.0 | Short | Details | |
Des Moines Area Community College | Transportation & Protective Services | Certificate | 18.0 | 2.7 | 32.0 | Short | Details | |
Iowa Valley Community College District | Management, Business, & Financial Operations | CTE Diploma | 27.0 | 2.7 | 32.0 | Short | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 36.0 | 2.7 | 32.0 | Short | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 26.5 | 2.7 | 32.0 | Short | Details | |
Iowa Western Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 33.5 | 2.7 | 32.0 | Short | Details | |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 33.0 | 2.7 | 32.0 | Short | Details | |
Iowa Valley Community College District | Construction & Engineering | CTE Diploma | 35.0 | 2.7 | 32.0 | Short | Details | |
Eastern Iowa Community Colleges | Hospitality & Tourism | CTE Diploma | 32.0 | 2.7 | 32.0 | Short | Details | |
Des Moines Area Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 27.0 | 2.8 | 33.0 | Short | Details | |
Des Moines Area Community College |
Enology and Viticulture |
Agriculture, Food & Natural Resources | Certificate | 18.0 | 2.8 | 33.0 | Short | Details |
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Healthcare & Biosciences | CTE Diploma | 34.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College |
Business Management |
Management, Business, & Financial Operations | CTE Diploma | 35.0 | 2.8 | 34.0 | Short | Details |
Northwest Iowa Community College | Management, Business, & Financial Operations | CTE Diploma | 32.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Transportation & Protective Services | CTE Diploma | 35.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 2.8 | 34.0 | Short | Details | |
Northwest Iowa Community College |
Administrative Office Assistant |
Management, Business, & Financial Operations | CTE Diploma | 39.0 | 2.8 | 34.0 | Short | Details |
Northwest Iowa Community College |
Virtual Office Management |
Management, Business, & Financial Operations | CTE Diploma | 32.0 | 2.9 | 35.0 | Short | Details |
Indian Hills Community College | Management, Business, & Financial Operations | CTE Diploma | 36.0 | 3.0 | 36.0 | Short | Details | |
Mercy College of Health Sciences | Healthcare & Biosciences | Associate of Applied Science Degree | 41.0 | 3.0 | 36.0 | Medium | Details | |
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.0 | 36.0 | Medium | Details | |
Indian Hills Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 37.0 | 3.0 | 36.0 | Short | Details | |
Indian Hills Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 28.0 | 3.0 | 36.0 | Short | Details | |
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 28.0 | 3.0 | 36.0 | Short | Details | |
Indian Hills Community College | Construction & Engineering | CTE Diploma | 37.0 | 3.0 | 36.0 | Short | Details | |
Indian Hills Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 37.0 | 3.0 | 36.0 | Short | Details | |
Indian Hills Community College | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 33.0 | 3.0 | 36.0 | Short | Details | |
North Iowa Area Community College | Transportation & Protective Services | CTE Diploma | 39.0 | 3.1 | 37.0 | Medium | Details | |
Iowa Valley Community College District | Healthcare & Biosciences | CTE Diploma | 47.5 | 3.1 | 37.0 | Short | Details | |
Iowa Valley Community College District | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 41.0 | 3.1 | 37.0 | Short | Details | |
North Iowa Area Community College | Information Technology | CTE Diploma | 35.0 | 3.1 | 37.0 | Medium | Details | |
Iowa Valley Community College District | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 40.0 | 3.1 | 37.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.2 | 38.0 | Medium | Details | |
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 40.0 | 3.2 | 38.0 | Medium | Details | |
Southwestern Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 40.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Transportation & Protective Services | CTE Diploma | 48.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Transportation & Protective Services | CTE Diploma | 42.0 | 3.3 | 39.0 | Medium | Details | |
Mercy College of Health Sciences | Healthcare & Biosciences | Associate of Applied Science Degree | 39.0 | 3.3 | 39.0 | Medium | Details | |
Iowa Valley Community College District | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.3 | 39.0 | Short | Details | |
Southwestern Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 38.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Healthcare & Biosciences | CTE Diploma | 39.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Information Technology | CTE Diploma | 44.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Construction & Engineering | CTE Diploma | 43.0 | 3.3 | 39.0 | Medium | Details | |
Southwestern Community College | Construction & Engineering | CTE Diploma | 38.0 | 3.3 | 39.0 | Medium | Details | |
North Iowa Area Community College | Construction & Engineering | CTE Diploma | 38.0 | 3.3 | 39.0 | Medium | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 32.0 | 3.3 | 40.0 | Short | Details | |
Iowa Lakes Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 43.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 37.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 35.0 | 3.3 | 40.0 | Medium | Details | |
Hawkeye Community College | Construction & Engineering | CTE Diploma | 48.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Construction & Engineering | CTE Diploma | 39.0 | 3.3 | 40.0 | Short | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 29.0 | 3.3 | 40.0 | Medium | Details | |
Southeastern Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 46.0 | 3.3 | 40.0 | Medium | Details | |
Hawkeye Community College | Transportation & Protective Services | CTE Diploma | 43.0 | 3.3 | 40.0 | Medium | Details | |
Southeastern Community College |
Web Design |
Information Technology | CTE Diploma | 36.0 | 3.3 | 40.0 | Medium | Details |
Eastern Iowa Community Colleges | Transportation & Protective Services | CTE Diploma | 36.0 | 3.3 | 40.0 | Short | Details | |
Eastern Iowa Community Colleges | Construction & Engineering | CTE Diploma | 38.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Transportation & Protective Services | CTE Diploma | 43.0 | 3.3 | 40.0 | Short | Details | |
Iowa Western Community College | Transportation & Protective Services | CTE Diploma | 41.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Construction & Engineering | Certificate | 19.0 | 3.3 | 40.0 | Short | Details | |
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 64.0 | 3.3 | 40.0 | Long | Details | |
Iowa Western Community College | Transportation & Protective Services | Certificate | 31.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Advanced Manufacturing Production, Installation & Maintenance | Certificate | 31.3 | 3.3 | 40.0 | Medium | Details | |
Iowa Western Community College | Transportation & Protective Services | Certificate | 30.5 | 3.3 | 40.0 | Medium | Details | |
Iowa Lakes Community College | Construction & Engineering | CTE Diploma | 42.0 | 3.3 | 40.0 | Medium | Details | |
Iowa Western Community College | Construction & Engineering | CTE Diploma | 40.0 | 3.3 | 40.0 | Medium | Details | |
Southeastern Community College | Construction & Engineering | CTE Diploma | 34.0 | 3.3 | 40.0 | Medium | Details | |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 46.0 | 3.3 | 40.0 | Medium | Details | |
Eastern Iowa Community Colleges | Hospitality & Tourism | Certificate | 16.0 | 3.3 | 40.0 | Short | Details | |
Iowa Western Community College | Healthcare & Biosciences | CTE Diploma | 39.0 | 3.3 | 40.0 | Medium | Details | |
Hawkeye Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 47.0 | 3.3 | 40.0 | Short | Details | |
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 47.0 | 3.3 | 40.0 | Short | Details | |
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 47.0 | 3.4 | 41.0 | Medium | Details | |
Iowa Lakes Community College | Healthcare & Biosciences | CTE Diploma | 44.0 | 3.5 | 42.0 | Medium | Details | |
Iowa Lakes Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 3.5 | 42.0 | Medium | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 36.0 | 3.5 | 42.0 | Short | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 48.0 | 3.5 | 42.0 | Medium | Details | |
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 38.0 | 3.5 | 42.0 | Short | Details | |
Des Moines Area Community College | Hospitality & Tourism | CTE Diploma | 40.0 | 3.5 | 42.0 | Short | Details | |
Northwest Iowa Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 41.0 | 3.5 | 42.0 | Medium | Details | |
Northeast Iowa Community College | Construction & Engineering | CTE Diploma | 48.0 | 3.7 | 44.0 | Medium | Details | |
Northeast Iowa Community College | Construction & Engineering | CTE Diploma | 46.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Advanced Manufacturing Production, Installation & Maintenance | CTE Diploma | 35.0 | 3.7 | 44.0 | Medium | Details | |
Northeast Iowa Community College | Construction & Engineering | CTE Diploma | 47.5 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 34.0 | 3.7 | 44.0 | Medium | Details | |
Iowa Western Community College | Healthcare & Biosciences | CTE Diploma | 43.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 35.0 | 3.7 | 44.0 | Medium | Details | |
Northeast Iowa Community College | Transportation & Protective Services | CTE Diploma | 48.0 | 3.7 | 44.0 | Medium | Details | |
Kirkwood Community College | Agriculture, Food & Natural Resources | CTE Diploma | 34.0 | 3.7 | 44.0 | Medium | Details |