Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Mercy College of Health Science | Healthcare & Biosciences | Associate of Science Degree | 77.0 | Long | Details | |||
Mercy College of Health Science | Healthcare & Biosciences | Associate of Science Degree | 77.0 | Long | Details | |||
Mercy College of Health Science | Healthcare & Biosciences | Associate of Science Degree | 76.0 | Long | Details | |||
Mercy College of Health Science | Healthcare & Biosciences | Associate of Science Degree | 78.0 | Long | Details | |||
Mercy College of Health Science | Healthcare & Biosciences | Associate of Science Degree | 41.0 | Medium | Details | |||
Mercy College of Health Science | Healthcare & Biosciences | Associate of Science Degree | 39.0 | Medium | Details | |||
St. Lukes College | Healthcare & Biosciences | Associate of Arts Degree | 76.0 | Long | Details | |||
St. Lukes College | Healthcare & Biosciences | Associate of Science Degree | 77.0 | Long | Details | |||
St. Lukes College | Healthcare & Biosciences | Associate of Science Degree | 72.0 | Long | Details | |||
North Iowa Area Community College | Business Management & Administration | Certificate | 18.0 | 15.0 | Short | Details | ||
Iowa Central Community College | Transportation, Distribution & Logistics | Certificate | 18.0 | 15.0 | Short | Details | ||
North Iowa Area Community College | Information Technology | Certificate | 17.0 | 15.0 | Short | Details | ||
North Iowa Area Community College | Information Technology | Certificate | 17.0 | 15.0 | Short | Details | ||
North Iowa Area Community College | Business Management & Administration | Certificate | 17.0 | 15.0 | Short | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | Certificate | 21.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Business Management & Administration | Certificate | 16.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Architecture & Construction | Certificate | 16.0 | 16.0 | Short | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 16.0 | 16.0 | Short | Details | ||
Southeastern Community College | Business Management & Administration | Certificate | 17.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Architecture & Construction | Certificate | 16.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Architecture & Construction | Certificate | 18.0 | 16.0 | Short | Details | ||
Hawkeye Community College | Advanced Manufacturing | Certificate | 20.0 | 16.0 | Short | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District | Architecture & Construction | Certificate | 16.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Architecture & Construction | Certificate | 17.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Advanced Manufacturing | Certificate | 16.5 | 16.0 | Short | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Southeastern Community College | Healthcare & Biosciences | Certificate | 16.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | Certificate | 17.0 | 16.0 | Short | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Southeastern Community College | Business Management & Administration | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Healthcare & Biosciences | Certificate | 19.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Hospitality & Tourism | Certificate | 16.0 | 16.0 | Short | Details | ||
Southeastern Community College | Business Management & Administration | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Information Technology | Certificate | 18.0 | 16.0 | Short | Details | ||
Southeastern Community College | Architecture & Construction | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Information Technology | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Advanced Manufacturing | Certificate | 16.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Architecture & Construction | Certificate | 17.0 | 16.0 | Short | Details | ||
Hawkeye Community College | Advanced Manufacturing | Certificate | 19.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Information Technology | Certificate | 17.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Transportation, Distribution & Logistics | Certificate | 13.0 | 16.0 | Short | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | Certificate | 21.0 | 16.0 | Short | Details | ||
Southeastern Community College | Architecture & Construction | Certificate | 18.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | Certificate | 17.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Architecture & Construction | Certificate | 20.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Information Technology | Certificate | 17.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Transportation, Distribution & Logistics | Certificate | 13.0 | 16.0 | Short | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 16.0 | 16.0 | Short | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Hawkeye Community College | Advanced Manufacturing | Certificate | 20.0 | 16.0 | Short | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Information Technology | Certificate | 16.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Advanced Manufacturing | Certificate | 16.5 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | Certificate | 17.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Architecture & Construction | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Des Moines Area Community College | Architecture & Construction | Certificate | 19.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Architecture & Construction | Certificate | 16.5 | 16.0 | Short | Details | ||
Iowa Western Community College | Information Technology | Certificate | 16.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Certificate | 16.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District | Architecture & Construction | Certificate | 16.0 | 16.0 | Short | Details | ||
North Iowa Area Community College | Law, Public Safety, Corrections & Security | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Des Moines Area Community College | Architecture & Construction | Certificate | 19.0 | 16.0 | Short | Details | ||
Iowa Western Community College | Information Technology | Certificate | 16.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District |
ENTREPRENEURIAL AND DIVERSIFIED AGRICULTURE CERTIFICATE (MVSAP) |
Agriculture, Food & Natural Resources | Certificate | 16.0 | 16.0 | Short | Details | |
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Certificate | 28.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Law, Public Safety, Corrections & Security | Certificate | 16.0 | 16.0 | Short | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Southeastern Community College | Agriculture, Food & Natural Resources | Certificate | 17.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Certificate | 19.0 | 16.5 | Short | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Certificate | 17.0 | 16.5 | Short | Details | ||
Northwest Iowa Community College | Business Management & Administration | Certificate | 16.0 | 17.0 | Short | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | Certificate | 17.0 | 17.0 | Short | Details | ||
Indian Hills Community College | Advanced Manufacturing | Certificate | 22.0 | 24.0 | Short | Details | ||
Indian Hills Community College | Advanced Manufacturing | Certificate | 21.0 | 24.0 | Short | Details | ||
Indian Hills Community College | Architecture & Construction | CTE Diploma | 25.0 | 24.0 | Short | Details | ||
Eastern Iowa Community Colleges |
Automotive Technology Basic Service Certificate Spring Start |
Transportation, Distribution & Logistics | Certificate | 18.0 | 24.0 | Short | Details | |
Indian Hills Community College | Transportation, Distribution & Logistics | Certificate | 22.0 | 24.0 | Short | Details | ||
Indian Hills Community College | Transportation, Distribution & Logistics | Certificate | 19.0 | 24.0 | Short | Details | ||
Indian Hills Community College | Transportation, Distribution & Logistics | Certificate | 20.0 | 24.0 | Short | Details | ||
Indian Hills Community College | Advanced Manufacturing | Certificate | 22.0 | 24.0 | Short | Details | ||
Indian Hills Community College | Advanced Manufacturing | Certificate | 21.0 | 24.0 | Short | Details | ||
Indian Hills Community College | Advanced Manufacturing | Certificate | 21.0 | 24.0 | Short | Details | ||
Indian Hills Community College | Advanced Manufacturing | Certificate | 23.0 | 24.0 | Short | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 18.0 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 26.5 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 22.0 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 18.0 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 26.5 | 24.5 | Short | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 22.0 | 24.5 | Short | Details | ||
Iowa Central Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 30.0 | 30.0 | Medium | Details | ||
Iowa Central Community College | Information Technology | CTE Diploma | 29.0 | 30.0 | Medium | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 32.0 | 30.0 | Medium | Details | ||
Iowa Central Community College | Business Management & Administration | CTE Diploma | 32.0 | 30.0 | Medium | Details |