Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Southwestern Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 64.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 84.0 | 96.5 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 63.0 | 75.0 | Long | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 63.0 | 60.0 | Long | Details | ||
Iowa Central Community College | Advanced Manufacturing | Associate of Applied Science Degree | 64.0 | 60.0 | Long | Details | ||
North Iowa Area Community College | Architecture & Construction | Associate of Applied Science Degree | 63.0 | 60.0 | Long | Details | ||
Iowa Valley Community College District | Architecture & Construction | Associate of Applied Science Degree | 65.5 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 77.5 | Long | Details | ||
Iowa Western Community College | Advanced Manufacturing | Associate of Applied Science Degree | 66.0 | 64.0 | Long | Details | ||
Northeast Iowa Community College | Information Technology | Associate of Applied Science Degree | 73.0 | 64.0 | Long | Details | ||
Iowa Lakes Community College | Business Management & Administration | Associate of Applied Science Degree | 69.0 | 72.0 | Long | Details | ||
Southwestern Community College | Architecture & Construction | Associate of Applied Science Degree | 74.0 | 71.0 | Long | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 70.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 79.0 | 80.0 | Long | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 82.0 | 76.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 71.3 | 80.0 | Long | Details | ||
Western Iowa Tech Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 70.0 | 64.0 | Long | Details | ||
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 76.0 | Long | Details | ||
Des Moines Area Community College | Architecture & Construction | Associate of Applied Science Degree | 73.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 67.0 | 96.0 | Long | Details | ||
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 64.0 | Long | Details | ||
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 73.0 | 64.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Indian Hills Community College | Business Management & Administration | Associate of Applied Science Degree | 76.0 | 72.0 | Long | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 65.0 | 78.0 | Long | Details | ||
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 76.5 | 100.0 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 65.0 | 75.0 | Long | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 66.0 | 74.0 | Long | Details | ||
Kirkwood Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 64.0 | 60.0 | Long | Details | ||
North Iowa Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 63.0 | 60.0 | Long | Details | ||
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 60.0 | Long | Details | ||
Northwest Iowa Community College | Architecture & Construction | Associate of Applied Science Degree | 78.0 | 76.0 | Long | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 64.0 | 48.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 65.0 | 80.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | Associate of Applied Science Degree | 85.0 | 72.0 | Long | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Business Management & Administration | Associate of Applied Science Degree | 60.0 | 80.0 | Long | Details | ||
Southwestern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 74.0 | 71.0 | Long | Details | ||
Indian Hills Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 68.0 | 84.0 | Long | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 76.0 | 80.0 | Long | Details | ||
Southeastern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 71.3 | 80.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | Associate of Applied Science Degree | 71.0 | 64.0 | Long | Details | ||
Kirkwood Community College |
Network and System Administration (Network Administration Track) |
Information Technology | Associate of Applied Science Degree | 77.0 | 76.0 | Long | Details | |
Western Iowa Tech Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 64.0 | 64.0 | Long | Details | ||
Southeastern Community College | Information Technology | Associate of Applied Science Degree | 63.7 | 56.0 | Long | Details | ||
Iowa Lakes Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 76.0 | 80.0 | Long | Details | ||
Iowa Central Community College | Architecture & Construction | Associate of Applied Science Degree | 70.0 | 80.0 | Long | Details | ||
North Iowa Area Community College | Information Technology | Associate of Applied Science Degree | 71.0 | 66.0 | Long | Details | ||
Kirkwood Community College | Information Technology | Associate of Applied Science Degree | 68.0 | 76.0 | Long | Details | ||
Iowa Western Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 65.0 | 56.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 76.0 | Long | Details | ||
Iowa Central Community College | Business Management & Administration | Associate of Applied Science Degree | 63.0 | 75.0 | Long | Details | ||
Southwestern Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 82.0 | 78.0 | Long | Details | ||
Iowa Valley Community College District | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 68.0 | 80.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 65.0 | Long | Details | ||
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 105.0 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 63.0 | 75.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 67.0 | 80.0 | Long | Details | ||
Kirkwood Community College | Architecture & Construction | Associate of Applied Science Degree | 66.0 | 76.0 | Long | Details | ||
Hawkeye Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 71.0 | 64.0 | Long | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | Associate of Applied Science Degree | 64.0 | 64.0 | Long | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 76.0 | 80.0 | Long | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 85.0 | 76.0 | Long | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Eastern Iowa Community Colleges | Business Management & Administration | Associate of Applied Science Degree | 65.0 | 84.0 | Long | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | Associate of Applied Science Degree | 73.0 | 72.0 | Long | Details | ||
Southeastern Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.5 | 72.0 | Long | Details | ||
Southeastern Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 88.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | Associate of Applied Science Degree | 80.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 73.0 | 80.0 | Long | Details | ||
Kirkwood Community College |
Network and System Administration (Network Administration Track) |
Information Technology | Associate of Applied Science Degree | 77.0 | 76.0 | Long | Details | |
Southwestern Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 85.0 | 71.0 | Long | Details | ||
Southeastern Community College | Information Technology | Associate of Applied Science Degree | 66.7 | 72.0 | Long | Details | ||
Eastern Iowa Community Colleges |
Diagnostic Cardiac Sonography Associates Degree - Fall Start |
Healthcare & Biosciences | Associate of Applied Science Degree | 77.5 | 56.0 | Long | Details | |
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 64.5 | 64.0 | Long | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 82.0 | 76.0 | Long | Details | ||
North Iowa Area Community College | Information Technology | Associate of Applied Science Degree | 71.0 | 66.0 | Long | Details | ||
Northeast Iowa Community College | Information Technology | Associate of Applied Science Degree | 68.0 | 76.0 | Long | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 72.0 | 66.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 97.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Business Management & Administration | Associate of Applied Science Degree | 62.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 75.0 | Long | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 76.0 | Long | Details | ||
North Iowa Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 65.0 | 67.0 | Long | Details | ||
Southeastern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 65.0 | 64.0 | Long | Details | ||
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 63.0 | 76.0 | Long | Details | ||
Iowa Valley Community College District | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Southeastern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 65.0 | 80.0 | Long | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 80.0 | 76.0 | Long | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | Associate of Applied Science Degree | 71.0 | 69.0 | Long | Details | ||
Southwestern Community College | Information Technology | Associate of Applied Science Degree | 78.0 | 78.0 | Long | Details | ||
Northwest Iowa Community College | Business Management & Administration | Associate of Applied Science Degree | 67.0 | 85.0 | Long | Details | ||
Indian Hills Community College | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 72.0 | Long | Details | ||
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 82.5 | 88.0 | Long | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | Associate of Applied Science Degree | 76.0 | 80.0 | Long | Details |